Past "Option Trade Ideas for Today" — with outcomes, P/L, and lessons learned.
This archive tracks past trade recommendations published on the Option Trade Ideas for Today section. Each entry shows the spread structure, entry rationale, and outcome when available. Performance reflects realistic fill prices at time of publication.
📊 This page is updated as trade outcomes are recorded. Currently tracking trades from April 2026 onward.
April 10, 2026 · Expired Apr 17, 2026 · 7 DTE
| Strategy | Bull Put Spread (2 legs) |
| Short Strike | SPY $672 put — sold for credit |
| Long Strike | SPY $667 put — protection |
| Net Credit | ~$1.50/sh ($150/contract) |
| Max Risk | ~$350/contract (if SPY closes below $667) |
| Outcome | SPY expired above $672. Both puts expired worthless. Full credit kept. ✅ Max profit achieved. |
April 10, 2026 · Expired Apr 17, 2026 · 8 DTE
| Strategy | Iron Condor (4 legs) |
| Leg 1 — Sell | SPY $668 put (short, upper put wing) |
| Leg 2 — Buy | SPY $663 put (long, lower put wing) |
| Leg 3 — Sell | SPY $688 call (short, upper call wing) |
| Leg 4 — Buy | SPY $693 call (long, highest strike) |
| Net Credit | ~$1.30/sh ($130/contract) |
| Max Risk | ~$370/contract (width of widest wing minus credit) |
| Outcome | SPY settled $681 — above upper put strike ($668), below lower call strike ($688). All 4 legs expired worthless. Full credit kept. ✅ Max profit achieved. |
📋 More trade entries will appear here as they close out.
Last updated: April 10, 2026